1
0
mirror of https://github.com/TerryCavanagh/VVVVVV.git synced 2024-07-01 08:58:31 +02:00
VVVVVV/tools/editors/Warp Zone Map Editor/imports/warp/x52y49.txt

38 lines
3.1 KiB
Plaintext

86 86 86 86 86 208 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 206 86 86 86 86 86
86 86 86 86 86 208 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 206 86 86 86 86 86
86 86 86 86 86 208 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 206 86 86 86 86 86
86 86 86 86 86 208 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 206 86 86 86 86 86
86 86 86 86 86 208 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 206 86 86 86 86 86
86 86 86 86 86 208 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 206 86 86 86 86 86
247 247 247 247 247 248 0 0 0 0 246 248 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 246 248 0 0 0 0 246 247 247 247 247 247
7 7 7 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 0 0 0 0 7 7 7 7 7 7
6 6 6 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0 0 6 6 6 6 6 6
167 167 167 167 167 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 166 168 0 0 0 0 166 167 167 168 166 167
86 86 86 86 86 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 206 86 86 208 206 86
86 86 86 86 86 208 166 168 49 50 166 168 166 167 167 167 167 167 167 167 167 167 167 167 167 167 167 168 206 208 0 0 0 0 246 247 247 248 206 86
247 247 247 247 247 248 246 248 49 50 246 248 246 247 247 247 247 247 247 247 247 247 247 247 247 247 247 248 206 208 0 0 0 0 7 7 7 7 246 247
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0
167 167 167 167 167 167 167 168 49 50 166 168 166 167 167 167 167 167 167 167 167 167 167 167 167 167 167 168 206 208 0 0 0 0 166 167 167 167 167 167
247 247 247 247 247 247 247 248 49 50 206 208 246 247 247 247 247 247 247 247 247 247 247 247 247 247 247 248 206 208 0 0 0 0 246 247 247 247 247 247
0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0
6 6 6 6 166 168 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 166 168 6 6 6 6
167 167 167 168 206 208 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 206 208 166 167 167 167
247 247 247 248 246 248 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 246 248 246 247 247 247
167 167 167 167 167 168 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 166 167 167 167 167 167
86 86 86 86 86 208 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 206 86 86 86 86 86
86 86 86 86 86 208 0 0 0 0 206 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206 208 0 0 0 0 206 86 86 86 86 86
7
19 14 9
31 2 1 0 10 -24 -24 344 256
8 2 1 0 10 -24 -24 344 256
25 7 1 2 5 -24 -24 344 256
19 7 1 2 5 -24 -24 344 256
13 7 1 2 5 -24 -24 344 256
19 19 10 0