1
0
Fork 0
mirror of https://github.com/TerryCavanagh/VVVVVV.git synced 2024-12-23 18:19:43 +01:00
VVVVVV/tools/editors/Original Space Station Map Editor/imports/spacestation/x51y47.txt

47 lines
3.7 KiB
Text

286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286
286 287 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 288 286
286 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286
286 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286
286 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286
286 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286
286 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286
286 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286
286 327 367 368 0 0 0 0 366 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 368 0 0 0 0 366 367 328 286
286 286 286 408 0 0 0 0 406 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 408 0 0 0 0 406 286 286 286
286 286 286 408 0 0 0 0 406 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 408 0 0 0 0 406 286 286 286
286 286 286 408 0 0 0 0 406 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 408 0 0 0 0 406 286 286 286
286 286 286 408 0 0 0 0 406 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 408 0 0 0 0 406 286 286 286
286 286 286 408 0 0 0 0 406 286 286 286 286 286 286 287 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 448 0 0 0 0 406 286 286 286
286 286 286 408 0 0 0 0 406 286 286 286 286 286 286 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286 286 286
286 286 286 408 0 0 0 0 406 286 286 286 286 286 286 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286 286 286
286 286 286 408 0 0 0 0 406 286 286 286 286 286 286 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286 286 286
286 286 286 408 0 0 0 0 406 286 286 286 286 286 286 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286 286 286
286 286 286 408 0 0 0 0 446 447 447 447 447 447 447 448 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286 286 286
286 286 286 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 366 367 367 367 367 367 367 367 367 367 367 367 328 286 286 286
286 286 286 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286
286 286 286 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286
286 286 286 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286
286 286 286 327 367 367 367 367 367 367 367 367 367 367 367 368 0 0 0 0 0 0 0 0 406 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 408 0 0 0 0 0 0 0 0 406 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 408 0 0 0 0 0 0 0 0 406 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 408 0 0 0 0 0 0 0 0 406 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286
17
9 5 8
11 8 8
13 5 8
15 8 8
17 5 8
19 8 8
21 5 8
23 8 8
25 5 8
27 8 8
29 5 8
31 8 8
7 8 8
33 5 8
35 8 8
5 5 8
3 8 8