1
0
Fork 0
mirror of https://github.com/TerryCavanagh/VVVVVV.git synced 2024-12-25 19:19:43 +01:00
VVVVVV/tools/editors/Space Station 2 Editor/imports/spacestation2/x55y44.txt

61 lines
4.1 KiB
Text

286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286
447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286
447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 447 288 286
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 286
367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 367 368 0 0 0 0 406 286
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 408 0 0 0 0 406 286
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 408 0 0 0 0 406 286
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 408 0 0 0 0 406 286
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 408 0 0 0 0 406 286
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 408 0 0 0 0 406 286
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 408 0 0 0 0 406 286
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 408 0 0 0 0 406 286
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 408 0 0 0 0 406 286
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 408 0 0 0 0 406 286
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 408 0 0 0 0 406 286
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 408 0 0 0 0 406 286
31
4 5 10 1
7 3 10 0
10 5 10 1
13 3 10 0
16 5 10 1
19 3 10 0
22 5 10 1
25 3 10 0
28 5 10 1
31 3 10 0
34 5 10 1
0 2 2 7 4 0 0 320 240
8 2 2 7 4 0 0 320 240
16 2 2 7 4 0 0 320 240
24 2 2 7 4 0 0 320 240
32 2 2 7 4 0 0 320 240
0 7 2 7 4 0 0 320 240
8 7 2 7 4 0 0 320 240
16 7 2 7 4 0 0 320 240
24 7 2 7 4 0 0 320 240
32 7 2 7 4 0 0 320 240
0 11 2 8 4 0 0 320 240
8 11 2 8 4 0 0 320 240
16 11 2 8 4 0 0 320 240
24 11 2 8 4 0 0 320 240
30 11 2 8 4 0 0 320 240
0 16 2 8 4 0 0 320 240
8 16 2 8 4 0 0 320 240
16 16 2 8 4 0 0 320 240
24 16 2 8 4 0 0 320 240
30 16 2 6 4 0 0 320 240