1
0
Fork 0
mirror of https://github.com/TerryCavanagh/VVVVVV.git synced 2024-11-08 20:29:39 +01:00
VVVVVV/tools/editors/Screenshot Outputting Map Editor/imports/spacestation2/x50y43.txt

33 lines
3.2 KiB
Text
Raw Normal View History

286 286 286 286 286 408 689 689 811 0 0 0 406 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286
286 286 286 286 286 408 689 689 811 0 0 0 406 287 447 447 447 447 288 286 286 286 286 286 286 287 447 447 447 447 288 286 286 286 286 286 286 286 286 286
286 286 286 286 286 408 689 689 811 0 0 0 446 448 9 9 9 9 446 447 447 447 447 447 447 448 9 9 9 9 446 447 447 447 447 447 447 447 447 447
286 286 286 286 286 408 689 689 811 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
286 286 286 286 286 408 689 689 811 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
286 286 286 286 286 408 689 689 811 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
286 286 286 286 286 408 689 689 811 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
286 286 286 286 286 408 850 850 851 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
286 286 286 286 286 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
286 286 286 286 286 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
286 286 286 286 286 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
286 286 286 286 286 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
286 286 286 286 286 327 367 367 367 367 367 367 367 367 367 367 367 367 367 368 8 8 8 8 366 367 367 367 367 367 367 368 8 8 8 8 8 8 8 8
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 327 367 367 367 367 328 286 286 286 286 286 286 327 367 367 367 367 367 367 367 367
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286
447 447 447 447 288 286 286 287 447 447 447 447 288 286 286 287 447 447 447 447 288 286 286 287 447 447 447 447 288 286 286 287 447 447 447 447 447 447 447 447
9 9 9 9 446 447 447 448 9 9 9 9 446 447 447 448 9 9 9 9 446 447 447 448 9 9 9 9 446 447 447 448 9 9 9 9 9 9 9 9
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
367 367 367 368 8 8 8 8 366 367 367 368 8 8 8 8 366 367 367 368 8 8 8 8 366 367 367 368 8 8 8 8 366 367 367 367 367 367 367 367
286 286 286 327 367 367 367 367 328 286 286 327 367 367 367 367 328 286 286 327 367 367 367 367 328 286 286 327 367 367 367 367 328 286 286 286 286 286 286 286
286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286 286
2
35 24 10 1
8 10 10 1