pandoc/test/tables.rst
John MacFarlane daf8d1db18 RST writer: improve grid table output, fix bug with empty rows.
Uses the new gridTable in Writers.Shared, which is here
improved to better handle 0-width cells.

Closes #3516.
2017-03-21 14:16:46 +01:00

90 lines
3.7 KiB
ReStructuredText
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

Simple table with caption:
.. table:: Demonstration of simple table syntax.
+---------+--------+----------+-----------+
| Right | Left | Center | Default |
+=========+========+==========+===========+
| 12 | 12 | 12 | 12 |
+---------+--------+----------+-----------+
| 123 | 123 | 123 | 123 |
+---------+--------+----------+-----------+
| 1 | 1 | 1 | 1 |
+---------+--------+----------+-----------+
Simple table without caption:
+---------+--------+----------+-----------+
| Right | Left | Center | Default |
+=========+========+==========+===========+
| 12 | 12 | 12 | 12 |
+---------+--------+----------+-----------+
| 123 | 123 | 123 | 123 |
+---------+--------+----------+-----------+
| 1 | 1 | 1 | 1 |
+---------+--------+----------+-----------+
Simple table indented two spaces:
.. table:: Demonstration of simple table syntax.
+---------+--------+----------+-----------+
| Right | Left | Center | Default |
+=========+========+==========+===========+
| 12 | 12 | 12 | 12 |
+---------+--------+----------+-----------+
| 123 | 123 | 123 | 123 |
+---------+--------+----------+-----------+
| 1 | 1 | 1 | 1 |
+---------+--------+----------+-----------+
Multiline table with caption:
.. table:: Heres the caption. It may span multiple lines.
+----------+---------+-----------+-------------------------+
| Centered | Left | Right | Default aligned |
| Header | Aligned | Aligned | |
+==========+=========+===========+=========================+
| First | row | 12.0 | Example of a row that |
| | | | spans multiple lines. |
+----------+---------+-----------+-------------------------+
| Second | row | 5.0 | Heres another one. |
| | | | Note the blank line |
| | | | between rows. |
+----------+---------+-----------+-------------------------+
Multiline table without caption:
+----------+---------+-----------+-------------------------+
| Centered | Left | Right | Default aligned |
| Header | Aligned | Aligned | |
+==========+=========+===========+=========================+
| First | row | 12.0 | Example of a row that |
| | | | spans multiple lines. |
+----------+---------+-----------+-------------------------+
| Second | row | 5.0 | Heres another one. |
| | | | Note the blank line |
| | | | between rows. |
+----------+---------+-----------+-------------------------+
Table without column headers:
+-------+-------+-------+-------+
| 12 | 12 | 12 | 12 |
+-------+-------+-------+-------+
| 123 | 123 | 123 | 123 |
+-------+-------+-------+-------+
| 1 | 1 | 1 | 1 |
+-------+-------+-------+-------+
Multiline table without column headers:
+----------+---------+-----------+-------------------------+
| First | row | 12.0 | Example of a row that |
| | | | spans multiple lines. |
+----------+---------+-----------+-------------------------+
| Second | row | 5.0 | Heres another one. |
| | | | Note the blank line |
| | | | between rows. |
+----------+---------+-----------+-------------------------+