98ff6b2fd0
* Markdown reader: simple tables are now given column widths of 0. * Column width of 0 is interpreted as meaning: use default column width. * Writers now include explicit column width information only for multiline tables. (Exception: RTF writer, which requires column widths. In this case, columns are given equal widths, adding up to the text width.) * Simple tables should now look better in most output formats. git-svn-id: https://pandoc.googlecode.com/svn/trunk@1631 788f1e2b-df1e-0410-8736-df70ead52e1b
71 lines
3 KiB
ReStructuredText
71 lines
3 KiB
ReStructuredText
Simple table with caption:
|
|
|
|
+---------+--------+----------+-----------+
|
|
| Right | Left | Center | Default |
|
|
+=========+========+==========+===========+
|
|
| 12 | 12 | 12 | 12 |
|
|
+---------+--------+----------+-----------+
|
|
| 123 | 123 | 123 | 123 |
|
|
+---------+--------+----------+-----------+
|
|
| 1 | 1 | 1 | 1 |
|
|
+---------+--------+----------+-----------+
|
|
|
|
Table: Demonstration of simple table syntax.
|
|
|
|
Simple table without caption:
|
|
|
|
+---------+--------+----------+-----------+
|
|
| Right | Left | Center | Default |
|
|
+=========+========+==========+===========+
|
|
| 12 | 12 | 12 | 12 |
|
|
+---------+--------+----------+-----------+
|
|
| 123 | 123 | 123 | 123 |
|
|
+---------+--------+----------+-----------+
|
|
| 1 | 1 | 1 | 1 |
|
|
+---------+--------+----------+-----------+
|
|
|
|
Simple table indented two spaces:
|
|
|
|
+---------+--------+----------+-----------+
|
|
| Right | Left | Center | Default |
|
|
+=========+========+==========+===========+
|
|
| 12 | 12 | 12 | 12 |
|
|
+---------+--------+----------+-----------+
|
|
| 123 | 123 | 123 | 123 |
|
|
+---------+--------+----------+-----------+
|
|
| 1 | 1 | 1 | 1 |
|
|
+---------+--------+----------+-----------+
|
|
|
|
Table: Demonstration of simple table syntax.
|
|
|
|
Multiline table with caption:
|
|
|
|
+-------------+------------+--------------+----------------------------+
|
|
| Centered | Left | Right | Default aligned |
|
|
| Header | Aligned | Aligned | |
|
|
+=============+============+==============+============================+
|
|
| First | row | 12.0 | Example of a row that |
|
|
| | | | spans multiple lines. |
|
|
+-------------+------------+--------------+----------------------------+
|
|
| Second | row | 5.0 | Here's another one. Note |
|
|
| | | | the blank line between |
|
|
| | | | rows. |
|
|
+-------------+------------+--------------+----------------------------+
|
|
|
|
Table: Here's the caption. It may span multiple lines.
|
|
|
|
Multiline table without caption:
|
|
|
|
+-------------+------------+--------------+----------------------------+
|
|
| Centered | Left | Right | Default aligned |
|
|
| Header | Aligned | Aligned | |
|
|
+=============+============+==============+============================+
|
|
| First | row | 12.0 | Example of a row that |
|
|
| | | | spans multiple lines. |
|
|
+-------------+------------+--------------+----------------------------+
|
|
| Second | row | 5.0 | Here's another one. Note |
|
|
| | | | the blank line between |
|
|
| | | | rows. |
|
|
+-------------+------------+--------------+----------------------------+
|
|
|
|
|