pandoc/test/tables.haddock

91 lines
3.3 KiB
Text
Raw Normal View History

2014-06-19 02:55:21 +02:00
Simple table with caption:
+-------+------+--------+---------+
| Right | Left | Center | Default |
+=======+======+========+=========+
| 12 | 12 | 12 | 12 |
+-------+------+--------+---------+
| 123 | 123 | 123 | 123 |
+-------+------+--------+---------+
| 1 | 1 | 1 | 1 |
+-------+------+--------+---------+
Demonstration of simple table syntax.
2014-06-19 03:08:41 +02:00
2014-06-19 02:55:21 +02:00
Simple table without caption:
+-------+------+--------+---------+
| Right | Left | Center | Default |
+=======+======+========+=========+
| 12 | 12 | 12 | 12 |
+-------+------+--------+---------+
| 123 | 123 | 123 | 123 |
+-------+------+--------+---------+
| 1 | 1 | 1 | 1 |
+-------+------+--------+---------+
2014-06-19 03:08:41 +02:00
2014-06-19 02:55:21 +02:00
Simple table indented two spaces:
+-------+------+--------+---------+
| Right | Left | Center | Default |
+=======+======+========+=========+
| 12 | 12 | 12 | 12 |
+-------+------+--------+---------+
| 123 | 123 | 123 | 123 |
+-------+------+--------+---------+
| 1 | 1 | 1 | 1 |
+-------+------+--------+---------+
Demonstration of simple table syntax.
2014-06-19 03:08:41 +02:00
2014-06-19 02:55:21 +02:00
Multiline table with caption:
+----------+---------+-----------+--------------------------+
| Centered | Left | Right | Default aligned |
| Header | Aligned | Aligned | |
+==========+=========+===========+==========================+
| First | row | 12.0 | Example of a row that |
| | | | spans multiple lines. |
+----------+---------+-----------+--------------------------+
| Second | row | 5.0 | Heres another one. Note |
| | | | the blank line between |
| | | | rows. |
+----------+---------+-----------+--------------------------+
Heres the caption. It may span multiple lines.
2014-06-19 03:08:41 +02:00
2014-06-19 02:55:21 +02:00
Multiline table without caption:
+----------+---------+-----------+--------------------------+
| Centered | Left | Right | Default aligned |
| Header | Aligned | Aligned | |
+==========+=========+===========+==========================+
| First | row | 12.0 | Example of a row that |
| | | | spans multiple lines. |
+----------+---------+-----------+--------------------------+
| Second | row | 5.0 | Heres another one. Note |
| | | | the blank line between |
| | | | rows. |
+----------+---------+-----------+--------------------------+
2014-06-19 03:08:41 +02:00
2014-06-19 02:55:21 +02:00
Table without column headers:
+-----+-----+-----+-----+
| 12 | 12 | 12 | 12 |
+-----+-----+-----+-----+
| 123 | 123 | 123 | 123 |
+-----+-----+-----+-----+
| 1 | 1 | 1 | 1 |
+-----+-----+-----+-----+
2014-06-19 03:08:41 +02:00
2014-06-19 02:55:21 +02:00
Multiline table without column headers:
+----------+---------+-----------+--------------------------+
| First | row | 12.0 | Example of a row that |
| | | | spans multiple lines. |
+----------+---------+-----------+--------------------------+
| Second | row | 5.0 | Heres another one. Note |
| | | | the blank line between |
| | | | rows. |
+----------+---------+-----------+--------------------------+