2007-07-08 05:11:26 +02:00
|
|
|
Simple table with caption:
|
|
|
|
|
2009-11-28 04:22:33 +01:00
|
|
|
+---------+--------+----------+-----------+
|
|
|
|
| Right | Left | Center | Default |
|
|
|
|
+=========+========+==========+===========+
|
|
|
|
| 12 | 12 | 12 | 12 |
|
|
|
|
+---------+--------+----------+-----------+
|
|
|
|
| 123 | 123 | 123 | 123 |
|
|
|
|
+---------+--------+----------+-----------+
|
|
|
|
| 1 | 1 | 1 | 1 |
|
|
|
|
+---------+--------+----------+-----------+
|
2007-07-08 05:11:26 +02:00
|
|
|
|
|
|
|
Table: Demonstration of simple table syntax.
|
|
|
|
|
|
|
|
Simple table without caption:
|
|
|
|
|
2009-11-28 04:22:33 +01:00
|
|
|
+---------+--------+----------+-----------+
|
|
|
|
| Right | Left | Center | Default |
|
|
|
|
+=========+========+==========+===========+
|
|
|
|
| 12 | 12 | 12 | 12 |
|
|
|
|
+---------+--------+----------+-----------+
|
|
|
|
| 123 | 123 | 123 | 123 |
|
|
|
|
+---------+--------+----------+-----------+
|
|
|
|
| 1 | 1 | 1 | 1 |
|
|
|
|
+---------+--------+----------+-----------+
|
2007-07-08 05:11:26 +02:00
|
|
|
|
|
|
|
Simple table indented two spaces:
|
|
|
|
|
2009-11-28 04:22:33 +01:00
|
|
|
+---------+--------+----------+-----------+
|
|
|
|
| Right | Left | Center | Default |
|
|
|
|
+=========+========+==========+===========+
|
|
|
|
| 12 | 12 | 12 | 12 |
|
|
|
|
+---------+--------+----------+-----------+
|
|
|
|
| 123 | 123 | 123 | 123 |
|
|
|
|
+---------+--------+----------+-----------+
|
|
|
|
| 1 | 1 | 1 | 1 |
|
|
|
|
+---------+--------+----------+-----------+
|
2007-07-08 05:11:26 +02:00
|
|
|
|
|
|
|
Table: Demonstration of simple table syntax.
|
|
|
|
|
|
|
|
Multiline table with caption:
|
|
|
|
|
|
|
|
+-------------+------------+--------------+----------------------------+
|
|
|
|
| Centered | Left | Right | Default aligned |
|
|
|
|
| Header | Aligned | Aligned | |
|
|
|
|
+=============+============+==============+============================+
|
|
|
|
| First | row | 12.0 | Example of a row that |
|
|
|
|
| | | | spans multiple lines. |
|
|
|
|
+-------------+------------+--------------+----------------------------+
|
|
|
|
| Second | row | 5.0 | Here's another one. Note |
|
|
|
|
| | | | the blank line between |
|
|
|
|
| | | | rows. |
|
|
|
|
+-------------+------------+--------------+----------------------------+
|
|
|
|
|
|
|
|
Table: Here's the caption. It may span multiple lines.
|
|
|
|
|
|
|
|
Multiline table without caption:
|
|
|
|
|
|
|
|
+-------------+------------+--------------+----------------------------+
|
|
|
|
| Centered | Left | Right | Default aligned |
|
|
|
|
| Header | Aligned | Aligned | |
|
|
|
|
+=============+============+==============+============================+
|
|
|
|
| First | row | 12.0 | Example of a row that |
|
|
|
|
| | | | spans multiple lines. |
|
|
|
|
+-------------+------------+--------------+----------------------------+
|
|
|
|
| Second | row | 5.0 | Here's another one. Note |
|
|
|
|
| | | | the blank line between |
|
|
|
|
| | | | rows. |
|
|
|
|
+-------------+------------+--------------+----------------------------+
|
|
|
|
|
2010-03-11 04:01:27 +01:00
|
|
|
Table without column headers:
|
|
|
|
|
|
|
|
+-------+-------+-------+-------+
|
|
|
|
| 12 | 12 | 12 | 12 |
|
|
|
|
+-------+-------+-------+-------+
|
|
|
|
| 123 | 123 | 123 | 123 |
|
|
|
|
+-------+-------+-------+-------+
|
|
|
|
| 1 | 1 | 1 | 1 |
|
|
|
|
+-------+-------+-------+-------+
|
|
|
|
|
|
|
|
Multiline table without column headers:
|
|
|
|
|
|
|
|
+-------------+------------+--------------+----------------------------+
|
|
|
|
| First | row | 12.0 | Example of a row that |
|
|
|
|
| | | | spans multiple lines. |
|
|
|
|
+-------------+------------+--------------+----------------------------+
|
|
|
|
| Second | row | 5.0 | Here's another one. Note |
|
|
|
|
| | | | the blank line between |
|
|
|
|
| | | | rows. |
|
|
|
|
+-------------+------------+--------------+----------------------------+
|
|
|
|
|
2007-07-08 05:11:26 +02:00
|
|
|
|